<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boyce Recruitment News</title>
	<atom:link href="http://www.boycerecruitment.co.uk/recruitment_news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boycerecruitment.co.uk/recruitment_news</link>
	<description>London Jobs &#38; Recruitment – Marketing, Digital Media &#38; Broadcast, Sales, Research, Language (Bilingual and Multilingual) Jobs</description>
	<lastBuildDate>Tue, 18 Jun 2013 17:19:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New academy to teach MRS accredited courses</title>
		<link>http://www.boycerecruitment.co.uk/recruitment_news/2013/06/new-academy-to-teach-mrs-accredited-courses/</link>
		<comments>http://www.boycerecruitment.co.uk/recruitment_news/2013/06/new-academy-to-teach-mrs-accredited-courses/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 17:19:11 +0000</pubDate>
		<dc:creator>Sean McGrath</dc:creator>
				<category><![CDATA[Boyce Recruitment News]]></category>

		<guid isPermaLink="false">http://www.boycerecruitment.co.uk/recruitment_news/2013/06/new-academy-to-teach-mrs-accredited-courses/</guid>
		<description><![CDATA[A new academy has launched in an attempt to give researchers the qualifications they need to compete in the current economic market. Research-academy.co.uk&#160;is offering&#160;both face-to-face and online courses for the Market Research Society (MRS) Advanced Certificate and MRS Diploma in &#8230; <a href="http://www.boycerecruitment.co.uk/recruitment_news/2013/06/new-academy-to-teach-mrs-accredited-courses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A new academy has launched in an attempt to give researchers the qualifications they need to compete in the current economic market.</p>
<p><em>Research-academy.co.uk</em>&nbsp;is offering&nbsp;both face-to-face and online courses for the Market Research Society (MRS) Advanced Certificate and MRS Diploma in Market and Social Research.</p>
<p>The UK has the second largest research market on the planet, with many of the jobs in London. This makes it a highly competitive market to find work in. Head of research at eBay Europe, Barbara Langer, says that in order to succeed training&nbsp;is key.</p>
<p>&#8220;Making the right decision about which approaches offer the best insight can be a challenge for researchers, both agency-side and client-side. Good training and qualifications are thus ever more essential for researchers&#8221;, she explained.</p>
<p>The new academy aims to plug the knowledge gap by offering MRS accredited courses. </p>
<p>&#8220;MRS is delighted to welcome a new high-quality provider of tuition for the MRS Advanced Certificate and Diploma,&#8221; said MRS Chief Operating Officer, Deborah Harding. </p>
<p>&#8220;We are confident that the Research Academy&#8217;s high standards&#8230;will help students become astute researchers who can apply evidence to business problems,&#8221; she added.</p>
<p>According to <em>mrs.org.uk</em>, the society has members in more than 60 different countries and represents 80 per cent of all research agencies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boycerecruitment.co.uk/recruitment_news/2013/06/new-academy-to-teach-mrs-accredited-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London&#8217;s buoyant job market drives nationwide growth</title>
		<link>http://www.boycerecruitment.co.uk/recruitment_news/2013/06/londons-buoyant-job-market-drives-nationwide-growth/</link>
		<comments>http://www.boycerecruitment.co.uk/recruitment_news/2013/06/londons-buoyant-job-market-drives-nationwide-growth/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 12:46:09 +0000</pubDate>
		<dc:creator>David Howells</dc:creator>
				<category><![CDATA[Boyce Recruitment News]]></category>

		<guid isPermaLink="false">http://www.boycerecruitment.co.uk/recruitment_news/2013/06/londons-buoyant-job-market-drives-nationwide-growth/</guid>
		<description><![CDATA[UK job prospects increased in May, with London and the South East being responsible for much of the growth, sharecast.com reports. According to the latest &#8216;Commercial Consumer Barometer&#8217; from high street bank Lloyds, job prospects took a positive turn in &#8230; <a href="http://www.boycerecruitment.co.uk/recruitment_news/2013/06/londons-buoyant-job-market-drives-nationwide-growth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>UK job prospects increased in May, with London and the South East being responsible for much of the growth, <em>sharecast.com</em> reports.</p>
<p>According to the latest &#8216;Commercial Consumer Barometer&#8217; from high street bank Lloyds, job prospects took a positive turn in May, with the overall employment confident indicator growing by four points. This was made up of a two point rise in optimism and a two point drop in pessimism.</p>
<p>Job security, meanwhile, continued at its three year high, although the number of respondents expecting interest to rise next year fell by two points.</p>
<p>Regionally, it was the South East which proved most popular, thanks to an increase of jobs in London, as well as other recruitment hotspots such as Brighton. Conversely, <em>cityam.com</em> claims,&nbsp;the north east, Wales and Yorkshire&nbsp;reported some of the worst figures, as the ever-present North-South divide proved to be largely unchanged. Despite the poor recruitment levels, however, Wales and the North East had the best levels of job security, as&nbsp;those who manage to find jobs reported remaining&nbsp;comfortable and confident within them.</p>
<p>Lloyds&#8217;s&nbsp;barometer saw 2,000 respondents for their opinions on job security and prospects over the coming year. It aims to discovered whether conditions have improved, not changed or declined in the past 12 months, whilst also garnering anticipation of upcoming spending and interest rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boycerecruitment.co.uk/recruitment_news/2013/06/londons-buoyant-job-market-drives-nationwide-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group urges TfL to adopt transport sponsorship which could &#8216;freeze fares&#8217;</title>
		<link>http://www.boycerecruitment.co.uk/recruitment_news/2013/06/group-urges-tfl-to-adopt-transport-sponsorship-which-could-freeze-fares/</link>
		<comments>http://www.boycerecruitment.co.uk/recruitment_news/2013/06/group-urges-tfl-to-adopt-transport-sponsorship-which-could-freeze-fares/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 12:28:55 +0000</pubDate>
		<dc:creator>Elizabeth Smythe</dc:creator>
				<category><![CDATA[Boyce Recruitment News]]></category>

		<guid isPermaLink="false">http://www.boycerecruitment.co.uk/recruitment_news/2013/06/group-urges-tfl-to-adopt-transport-sponsorship-which-could-freeze-fares/</guid>
		<description><![CDATA[Millions of pounds could be earned by Transport for London (TfL) should sponsorship deals go ahead throughout the entire public transport network, bbc.co.uk reports. Commuting is a big part of working in the capital, as many people will attest. However, &#8230; <a href="http://www.boycerecruitment.co.uk/recruitment_news/2013/06/group-urges-tfl-to-adopt-transport-sponsorship-which-could-freeze-fares/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Millions of pounds could be earned by Transport for London (TfL) should sponsorship deals go ahead throughout the entire public transport network, <em>bbc.co.uk</em> reports.</p>
<p>Commuting is a big part of working in the capital, as many people will attest. However, those with&nbsp;jobs in London could in the near future see the name of their&nbsp;favourite stations change, should TfL adopt the suggestions made in a new report.&nbsp;&nbsp;</p>
<p>Devised by the Conservative London Assembly, the report claims that by sponsoring parts of the network, TfL could not only earn lots of money, but this money could be used to keep fares fixed for several years and fund infrastructure works.</p>
<p>The &#8216;Untapped Resource: Bearing Down of Fares Through Sponsorship&#8217; report claimed that 82 per cent of those travelling across the network were in support of some sponsorship if it meant that fares would not rise.</p>
<p>Report author, Gareth Bacon said: &#8220;We have the potential to command tens, if not hundreds of millions of pounds through sponsorship deals on stations, lines, trains and bus routes.</p>
<p>&#8220;Sponsorship is already used on metro systems across the [world] in places like Madrid, Dubai and New York. TfL must follow in these footsteps if London&#8217;s transport network is to remain one of the best, too.&#8221;</p>
<p>Commuters could possibly see their routes changed to incorporate &#8216;Burberry by Bond Street&#8217; or &#8216;Virgin Euston&#8217;,&nbsp;the report suggested.&nbsp;</p>
<p>TfL doesn&#8217;t seem so keen, according to <em>ft.com</em>. Director of commercial development, Graeme Craig, said that he thought even the sponsors would be reluctant to change the names of stations which have been in existence for many years. He thought the idea &#8220;is in danger of looking tacky&#8221;.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boycerecruitment.co.uk/recruitment_news/2013/06/group-urges-tfl-to-adopt-transport-sponsorship-which-could-freeze-fares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thousands applying for business and administration apprenticeships</title>
		<link>http://www.boycerecruitment.co.uk/recruitment_news/2013/05/thousands-applying-for-business-and-administration-apprenticeships/</link>
		<comments>http://www.boycerecruitment.co.uk/recruitment_news/2013/05/thousands-applying-for-business-and-administration-apprenticeships/#comments</comments>
		<pubDate>Fri, 31 May 2013 13:09:16 +0000</pubDate>
		<dc:creator>Samantha Bartlett</dc:creator>
				<category><![CDATA[Boyce Recruitment News]]></category>

		<guid isPermaLink="false">http://www.boycerecruitment.co.uk/recruitment_news/2013/05/thousands-applying-for-business-and-administration-apprenticeships/</guid>
		<description><![CDATA[New&#160;research has revealed that over 100,000 applications were made for business and administration apprenticeships between February and April of this year. The results show that the sector is now the most popular with people trying to get into the industry &#8230; <a href="http://www.boycerecruitment.co.uk/recruitment_news/2013/05/thousands-applying-for-business-and-administration-apprenticeships/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>New&nbsp;research has revealed that over 100,000 applications were made for business and administration apprenticeships between February and April of this year.</p>
<p>The results show that the sector is now the most popular with people trying to get into the industry through an apprenticeship. The figures were released by The National Apprenticeship Service (NAS) today. In total, a record number of apprenticeship applications were made, with 370,000 being submitted over the three months.</p>
<p>Talking about the findings, skills minister Matthew Hancock, told <em>hrmagazine.co.uk </em>that many students were preferring the route of an apprenticeship in order to get jobs in London and the rest of the UK, rather than studying for a university degree.</p>
<p>He said: &#8220;With more vacancies than ever before, apprenticeships are fast becoming the norm for young people who want to achieve their career goals through an alternative route to university.&#8221;</p>
<p>Mr Hancock continued: &#8220;We want more employers to take advantage of the advice and support available from the NAS and consider how hiring an apprentice could benefit their business.&#8221;</p>
<p>David Way, executive director of the NAS also said that the figures show the popularity of apprenticeships are rising in a greater range of occupations that ever before, according to <em>bbc.co.uk. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boycerecruitment.co.uk/recruitment_news/2013/05/thousands-applying-for-business-and-administration-apprenticeships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media is affecting careers, expert says</title>
		<link>http://www.boycerecruitment.co.uk/recruitment_news/2013/05/social-media-is-affecting-careers-expert-says/</link>
		<comments>http://www.boycerecruitment.co.uk/recruitment_news/2013/05/social-media-is-affecting-careers-expert-says/#comments</comments>
		<pubDate>Wed, 29 May 2013 17:19:48 +0000</pubDate>
		<dc:creator>Sean McGrath</dc:creator>
				<category><![CDATA[Boyce Recruitment News]]></category>

		<guid isPermaLink="false">http://www.boycerecruitment.co.uk/recruitment_news/2013/05/social-media-is-affecting-careers-expert-says/</guid>
		<description><![CDATA[Thirty-seven per cent of employers are vetting candidates via social media sites, new research reveals. According to report by Trademark Productions, 65 per cent of these employers are looking to find out whether the candidates are professional, while others are &#8230; <a href="http://www.boycerecruitment.co.uk/recruitment_news/2013/05/social-media-is-affecting-careers-expert-says/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thirty-seven per cent of employers are vetting candidates via social media sites, new research reveals.</p>
<p>According to report by Trademark Productions, 65 per cent of these employers are looking to find out whether the candidates are professional, while others are looking to see if they would fit with the company. Social media vetting is happening across a range of industries from low paid positions to professional jobs in London. &nbsp;</p>
<p>Social media is also becoming an issue for current employees, reports <em>onrec.com</em>, with the instances of employees being fired over social media interactions. Liz Strama of <em>HRProtected.co.uk</em> says that organisations need to have properly defined&nbsp;policies for this reason.&nbsp;</p>
<p>&#8220;[Social media]&nbsp;affects employers in every type of industry and has become a grey area in employment law. For that reason, it is absolutely vital that every company has a policy on social media that is clearly defined and understood,&#8221; says Strama.</p>
<p>While there have been several high profile cases of people being dismissed over social media posts such as metropolitan police posting &#8216;unacceptable&#8217; content, Strama believes that there is a wider issue that needs to be addressed.</p>
<p>&#8220;Where the real issue lies is with the younger generation who miss out on entire careers through poorly censored social profiles,&#8221; she explains.</p>
<p>Strama concludes that the only way to ensure that employers and employees don&#8217;t run into problems is to clearly define what is&nbsp;and is not acceptable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boycerecruitment.co.uk/recruitment_news/2013/05/social-media-is-affecting-careers-expert-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zero-hour contracts cause bullying in the workplace, says expert</title>
		<link>http://www.boycerecruitment.co.uk/recruitment_news/2013/05/zerohour-contracts-cause-bullying-in-the-workplace-says-expert/</link>
		<comments>http://www.boycerecruitment.co.uk/recruitment_news/2013/05/zerohour-contracts-cause-bullying-in-the-workplace-says-expert/#comments</comments>
		<pubDate>Tue, 28 May 2013 15:23:34 +0000</pubDate>
		<dc:creator>Samantha Bartlett</dc:creator>
				<category><![CDATA[Boyce Recruitment News]]></category>

		<guid isPermaLink="false">http://www.boycerecruitment.co.uk/recruitment_news/2013/05/zerohour-contracts-cause-bullying-in-the-workplace-says-expert/</guid>
		<description><![CDATA[A jobs expert has claimed that zero-hour contracts can cause bullying in the workplace. James Lazou, researcher officer at Unite (the UK&#8217;s largest union), said that the job insecurity which comes with the contracts can be the cause of the &#8230; <a href="http://www.boycerecruitment.co.uk/recruitment_news/2013/05/zerohour-contracts-cause-bullying-in-the-workplace-says-expert/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A jobs expert has claimed that zero-hour contracts can cause bullying in the workplace.</p>
<p>James Lazou, researcher officer at Unite (the UK&#8217;s largest union), said that the job insecurity which comes with the contracts can be the cause of the bullying &#8211; as well as other issues, such as stress and harassment.</p>
<p>The contracts mean employers can legally not offer employees any working hours per week. Some managers claim this offers flexibility to both the employer and employee, however Mr Lazour argues against this. He told <em>hrmagazine.co.uk</em>: &#8220;The assertions that this flexibility benefits both employers and employees equally are at best deeply naive.&#8221;</p>
<p>Mr Lazou also claims the contracts can cause exploitation of workers, adding: &#8220;In low paying sectors, such as the docks, retail, catering and social care, where such precarious work is increasingly becoming the norm, these arrangements serve to trap workers in poverty and exploitation.&#8221;</p>
<p>The statements could persuade some workers who are looking for jobs in London or the rest of the UK to avoid roles which come with such contracts. Former Liberal Democrat treasury spokesman, Lord Oakeshott, also agreed with Mr Lazou&#8217;s views, saying that a zero-hours workforce was leading to a zero-rights Britain in the workplace.</p>
<p>Recent figures from the Office for National Statistics found that the number of workers on zero-hour contracts had nearly doubled in the last to years, now nearly reaching 200,000, according to <em>telegraph.co.uk.&nbsp;</em>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boycerecruitment.co.uk/recruitment_news/2013/05/zerohour-contracts-cause-bullying-in-the-workplace-says-expert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open offices can lead to lower job satisfaction levels</title>
		<link>http://www.boycerecruitment.co.uk/recruitment_news/2013/05/open-offices-can-lead-to-lower-job-satisfaction-levels/</link>
		<comments>http://www.boycerecruitment.co.uk/recruitment_news/2013/05/open-offices-can-lead-to-lower-job-satisfaction-levels/#comments</comments>
		<pubDate>Fri, 24 May 2013 13:00:21 +0000</pubDate>
		<dc:creator>Deborah Bates</dc:creator>
				<category><![CDATA[Boyce Recruitment News]]></category>

		<guid isPermaLink="false">http://www.boycerecruitment.co.uk/recruitment_news/2013/05/open-offices-can-lead-to-lower-job-satisfaction-levels/</guid>
		<description><![CDATA[An open-plan office can lead to lower job satisfaction levels for employees and increase the number of sick days taken, dailymail.co.uk reports. That&#8217;s according to research from the Scandinavian Journal of Work, Environment and Health, which found that those who &#8230; <a href="http://www.boycerecruitment.co.uk/recruitment_news/2013/05/open-offices-can-lead-to-lower-job-satisfaction-levels/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An open-plan office can lead to lower job satisfaction levels for employees and increase the number of sick days taken, <em>dailymail.co.uk </em>reports.</p>
<p>That&#8217;s according to research from the Scandinavian Journal of Work, Environment and Health, which found that those who work in such spaces are much more likely to fall sick. They can also feel less motivated and not as satisfied with their work.</p>
<p>Plus, productivity levels can drop, <em>medicaldaily.com </em>revealed; potentially inspiring companies currently offering jobs in London or any other place to re-think their office set-up, as they may not be able to hold onto any new recruits if they&#8217;re expected to work in an open-plan space.&nbsp; A separate study from Hong Kong Polytechnic University showed that noise, temperature and loud conversations all work towards a decreased productivity level.</p>
<p>What&#8217;s more,&nbsp;employers may not get the best may not get the best out of their teams in an open-plan office, as workers often become a lot more stressed in these&nbsp;than those in sectioned-off spaces. Being stressed, combined with the heightened chance of germs being spread across the desks, can increase the number of sick days taken by staff members too.</p>
<p>All in all, it appears that non-open-plan spaces are best for workers. With <em>medicaldaily.com </em>revealing that on average, people take two additional days off per year when in an office they find uncomfortable, making a change now might be a great short-term decision for long-term gain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boycerecruitment.co.uk/recruitment_news/2013/05/open-offices-can-lead-to-lower-job-satisfaction-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Majority of employers envisage rise in pay budgets</title>
		<link>http://www.boycerecruitment.co.uk/recruitment_news/2013/05/majority-of-employers-envisage-rise-in-pay-budgets/</link>
		<comments>http://www.boycerecruitment.co.uk/recruitment_news/2013/05/majority-of-employers-envisage-rise-in-pay-budgets/#comments</comments>
		<pubDate>Thu, 23 May 2013 10:16:44 +0000</pubDate>
		<dc:creator>Richard Towey</dc:creator>
				<category><![CDATA[Boyce Recruitment News]]></category>

		<guid isPermaLink="false">http://www.boycerecruitment.co.uk/recruitment_news/2013/05/majority-of-employers-envisage-rise-in-pay-budgets/</guid>
		<description><![CDATA[Over half of employers (53 per cent) in Britain expect to see an increase in their pay budgets at the end of 2013, according to a new research. The Chartered Institute of Personnel and Development&#8217;s (CIPD)&#160;annual survey of senior reward &#8230; <a href="http://www.boycerecruitment.co.uk/recruitment_news/2013/05/majority-of-employers-envisage-rise-in-pay-budgets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over half of employers (53 per cent) in Britain expect to see an increase in their pay budgets at the end of 2013, according to a new research.</p>
<p>The Chartered Institute of Personnel and Development&#8217;s (CIPD)&nbsp;annual survey of senior reward and benefits professionals finds pay rises driving the figures, with 84 per cent of UK firms rewarding their employees for good work.</p>
<p>Meanwhile, in a reading likely to excite those looking for jobs in London and other areas, just over half of the&nbsp;companies (51 per cent) said their&nbsp;budgets&nbsp;will increase as they look to take on more staff.&nbsp;&nbsp;&nbsp;</p>
<p>While some businesses had already taken on enough employees to guarantee their budgets would rise, others were confident about taking on even more workers in 2013.</p>
<p>Cited by <em>freshbusinessthinking.com, </em>the report also showed that many firms would like to see variable pay &#8211; like bonuses for good performance -&nbsp;playing a part in their annual budgets.</p>
<p>A total of 26 per cent&nbsp;said&nbsp;variable pay represents between&nbsp;20-30 per cent of their total pay,&nbsp;but the study revealed that 38 per cent of companies are looking to implement this split.&nbsp;&nbsp;&nbsp;</p>
<p>Charles Cotton, rewards adviser at the CIPD, spoke in favour of&nbsp;an increase in variable pay.</p>
<p>Writing at <em>cipd.co.uk, </em>he said: &#8220;If appropriately designed, variable pay can help align organisational reward&nbsp;practices with the business strategy as well as assisting to communicate what behaviours, skills, values and attitudes the organisation values and how it will reward&nbsp;and recognise these.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boycerecruitment.co.uk/recruitment_news/2013/05/majority-of-employers-envisage-rise-in-pay-budgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of graduate jobs set to rise, IDS suggests</title>
		<link>http://www.boycerecruitment.co.uk/recruitment_news/2013/05/number-of-graduate-jobs-set-to-rise-ids-suggests/</link>
		<comments>http://www.boycerecruitment.co.uk/recruitment_news/2013/05/number-of-graduate-jobs-set-to-rise-ids-suggests/#comments</comments>
		<pubDate>Mon, 20 May 2013 11:09:35 +0000</pubDate>
		<dc:creator>Deborah Bates</dc:creator>
				<category><![CDATA[Boyce Recruitment News]]></category>

		<guid isPermaLink="false">http://www.boycerecruitment.co.uk/recruitment_news/2013/05/number-of-graduate-jobs-set-to-rise-ids-suggests/</guid>
		<description><![CDATA[The number of graduate jobs on offer in the UK will rise this year, according to the latest data from Income Data Services (IDS). The analyst suggested that there will be an eight per cent increase in graduate roles throughout &#8230; <a href="http://www.boycerecruitment.co.uk/recruitment_news/2013/05/number-of-graduate-jobs-set-to-rise-ids-suggests/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The number of graduate jobs on offer in the UK will rise this year, according to the latest data from Income Data Services (IDS).</p>
<p>The analyst suggested that there will be an eight per cent increase in graduate roles throughout the second half of 2013, <em>bbc.co.uk </em>reports. After a rise of only 0.1 per cent in 2012, this should be welcome news to all those who have already graduated or who are set to do so this year.</p>
<p>Retailers seemed most keen to take on graduates some time in the coming months, with IDS forecasting a rise of 30 per cent within this sector alone. However it wasn&#8217;t all good news, as the firm also revealed that almost three-quarters of employers plan to freeze salaries for graduates, given to their own economical restraints.</p>
<p>Despite this, the average starting salary for a graduate remains steady at &#163;25,000&nbsp;(or &#163;29,250 for those moving into the financial services sector), meaning graduates on the hunt for jobs in London and other areas can expect to take home a solid wage. What&#8217;s more, the median starting wage for graduates working within the legal industry is &#163;36,500.</p>
<p>However this higher wage may be tarred by companies in such sectors feeling reluctant to take on high volumes of graduates.</p>
<p>IDS&#8217; assistant editor, Nasreen Rahman, explained more on <em>hrmagazine.co.uk</em>: &#8220;Key graduate recruiters, like the legal and finance industries, are cautious about hiring large numbers of graduates, but are still offering competitive salaries to lure the cream of the crop.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boycerecruitment.co.uk/recruitment_news/2013/05/number-of-graduate-jobs-set-to-rise-ids-suggests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive employment growth figures, but job market is a battlefield, report finds</title>
		<link>http://www.boycerecruitment.co.uk/recruitment_news/2013/05/positive-employment-growth-figures-but-job-market-is-a-battlefield-report-finds/</link>
		<comments>http://www.boycerecruitment.co.uk/recruitment_news/2013/05/positive-employment-growth-figures-but-job-market-is-a-battlefield-report-finds/#comments</comments>
		<pubDate>Tue, 14 May 2013 17:08:42 +0000</pubDate>
		<dc:creator>Sean McGrath</dc:creator>
				<category><![CDATA[Boyce Recruitment News]]></category>

		<guid isPermaLink="false">http://www.boycerecruitment.co.uk/recruitment_news/2013/05/positive-employment-growth-figures-but-job-market-is-a-battlefield-report-finds/</guid>
		<description><![CDATA[Employment growth is set to continue into the second quarter of 2013, according to the latest Chartered Institute of Personnel and Development (CIPD) survey report. The report found that the net employment balance &#8211; the difference between the proportion of &#8230; <a href="http://www.boycerecruitment.co.uk/recruitment_news/2013/05/positive-employment-growth-figures-but-job-market-is-a-battlefield-report-finds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Employment growth is set to continue into the second quarter of 2013, according to the latest Chartered Institute of Personnel and Development (CIPD) survey report.</p>
<p>The report found that the net employment balance &#8211; the difference between the proportion of employers who expect an increase in staff and those who anticipate a reduction &#8211; has increased from +5 to +9. For the private sector this figure rises to +21, up from +16 in the previous quarter. These figures are not just for jobs in London, but across the UK.</p>
<p>However, the survey found that an average of 45 applicants were applying for every low-skilled job, making the labour market what it called a &#8216;battleground&#8217;, particularly for non-skilled jobs. As <em>onrec.com</em> points out, the results are consistent with reports of employers being inundated with applications.</p>
<p>The survey highlighted certain social groups were being excluded from the recruitment process, with 11 per cent&nbsp;of employers saying that they would not recruit long-term unemployed people and 14 per cent&nbsp;saying they would not consider employing a school leaver.</p>
<p>Gerwyn Davies, a labour market advisor,&nbsp;told&nbsp;<em>cipd.co.uk</em>: &#8220;Signs of increasing buoyancy and private sector job prospects is encouraging.&#8221;</p>
<p>&#8220;However, with the projected increase of half&nbsp;a million people in the UK population over the next 12 months, the number of jobs being created may fail to keep pace with the population growth,&#8221; Davies added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boycerecruitment.co.uk/recruitment_news/2013/05/positive-employment-growth-figures-but-job-market-is-a-battlefield-report-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
